Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.718.764,00 | 3.686.031,00 | 3.754.999,00 | |
Ethereum | ETH | 118.981,00 | 116.491,00 | 120.852,00 | |
Tether | USDT | 48,72 | 48,71 | 48,72 | |
BNB | BNB | 35.754,00 | 35.016,00 | 35.854,00 | |
XRP | XRP | 62,97 | 62,64 | 64,24 | |
USDC | USDC | 48,73 | 48,70 | 48,74 | |
Solana | SOL | 4.922,93 | 4.746,84 | 4.968,53 | |
TRON | TRX | 16,30 | 16,25 | 16,38 | |
Zcash | ZEC | 71.381,00 | 62.789,00 | 73.410,00 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,46 | |
Hyperliquid | HYPE | 4.048,68 | 3.788,17 | 4.076,86 | |
Dogecoin | DOGE | 3,96 | 3,89 | 4,02 | |
Monero | XMR | 24.987,00 | 23.897,00 | 25.174,00 | |
USDS | USDS | 48,74 | 48,71 | 48,75 | |
WhiteBIT Coin | WBT | 3.833,04 | 3.782,45 | 3.873,95 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 549,61 | 529,95 | 556,65 | |
LEO Token | LEO | 435,13 | 433,40 | 438,66 | |
Cardano | ADA | 9,77 | 9,38 | 9,94 | |
Stellar | XLM | 8,95 | 8,75 | 9,13 | |
Ethena USDe | USDE | 48,72 | 48,71 | 48,73 | |
Uniswap | UNI | 369,04 | 312,24 | 380,11 | |
Bitcoin Cash | BCH | 11.300,67 | 10.606,27 | 11.709,60 | |
Dai | DAI | 48,75 | 48,74 | 48,76 | |
USD1 | USD1 | 48,71 | 48,70 | 48,72 | |
Litecoin | LTC | 2.622,90 | 2.482,55 | 2.630,59 | |
Canton | CC | 4,89 | 4,68 | 5,01 | |
NEAR Protocol | NEAR | 147,11 | 124,83 | 149,48 | |
Gram (prev. Toncoin) | GRAM | 65,28 | 63,74 | 65,74 | |
Avalanche | AVAX | 368,91 | 357,48 | 372,45 | |
Global Dollar | USDG | 48,75 | 48,74 | 48,75 | |
Hedera | HBAR | 3,64 | 3,54 | 3,73 | |
Shiba Inu | SHIB | 0,000248 | 0,000238 | 0,000257 | |
Sui | SUI | 35,67 | 34,10 | 35,96 | |
Cronos | CRO | 2,79 | 2,71 | 2,87 | |
PayPal USD | PYUSD | 48,76 | 48,69 | 48,77 | |
Tether Gold | XAUT | 211.674,00 | 207.731,00 | 213.165,00 | |
MemeCore | M | 57,83 | 53,79 | 58,94 | |
Bittensor | TAO | 11.142,46 | 10.623,06 | 11.296,29 | |
Circle USYC | USYC | 55,46 | 55,45 | 55,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,75 | 48,75 | 48,75 | |
OKB | OKB | 5.466,89 | 5.354,70 | 5.489,27 | |
Ripple USD | RLUSD | 48,75 | 48,74 | 48,76 | |
Ondo US Dollar Yield | USDY | 55,70 | 55,60 | 55,89 | |
Aster | ASTER | 36,10 | 33,83 | 36,48 | |
Aave | AAVE | 6.211,17 | 5.701,33 | 6.323,07 | |
PAX Gold | PAXG | 211.606,00 | 207.879,00 | 213.295,00 | |
Bitway | BTW | 33,85 | 32,57 | 36,62 | |
Mantle | MNT | 27,64 | 26,77 | 27,85 | |
Pump.fun | PUMP | 0,193778 | 0,174821 | 0,198182 | |
World Liberty Financial | WLFI | 2,83 | 2,75 | 2,90 | |
Polkadot | DOT | 51,56 | 48,57 | 53,10 | |
Ondo | ONDO | 17,98 | 16,40 | 18,45 | |
Morpho | MORPHO | 106,89 | 100,73 | 108,87 | |
Ethena | ENA | 7,37 | 7,05 | 7,74 | |
USDD | USDD | 48,67 | 48,65 | 48,69 | |
Pepe | PEPE | 0,000176 | 0,000163 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 126,87 | 122,94 | 128,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | 56,56 | 56,76 | |
USDGO | USDGO | 48,77 | 48,76 | 48,78 | |
United Stables | U | 48,73 | 48,72 | 48,74 | |
Sky | SKY | 2,87 | 2,74 | 2,91 | |
Falcon USD | USDF | 48,54 | 48,48 | 48,56 | |
Worldcoin | WLD | 18,35 | 17,73 | 18,67 | |
Bitget Token | BGB | 93,67 | 92,31 | 94,16 | |
BFUSD | BFUSD | 48,71 | 48,70 | 48,72 | |
Venice Token | VVV | 1.222,55 | 1.103,21 | 1.244,14 | |
Ethereum Classic | ETC | 361,66 | 352,60 | 363,92 | |
Arbitrum | ARB | 8,40 | 7,88 | 8,98 | |
Lighter | LIT | 227,23 | 218,74 | 245,08 | |
POL (ex-MATIC) | POL | 4,74 | 4,58 | 4,95 | |
Gate | GT | 455,50 | 451,05 | 458,89 | |
Blockchain Capital | BCAP | 5.193,91 | 5.193,91 | 5.193,91 | |
KuCoin | KCS | 342,73 | 331,14 | 344,66 | |
JUST | JST | 5,60 | 5,59 | 5,72 | |
Kaspa | KAS | 1,63 | 1,59 | 1,69 | |
Pi Network | PI | 3,97 | 3,96 | 4,19 | |
Quant | QNT | 2.963,84 | 2.941,08 | 3.021,69 | |
PancakeSwap | CAKE | 119,40 | 110,22 | 120,63 | |
Cosmos Hub | ATOM | 75,70 | 72,51 | 76,54 | |
Algorand | ALGO | 4,37 | 4,26 | 4,48 | |
NEXO | NEXO | 39,54 | 38,51 | 39,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,24 | 59,14 | 59,35 | |
Jupiter | JUP | 11,41 | 10,33 | 11,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,18 | 51,17 | 51,18 | |
Dash | DASH | 2.926,37 | 2.670,27 | 3.041,19 | |
Render | RENDER | 68,36 | 64,85 | 69,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,72 | 546,67 | 546,72 | |
GHO | GHO | 48,68 | 48,66 | 48,69 | |
Filecoin | FIL | 39,98 | 38,55 | 40,52 | |
VeChain | VET | 0,357243 | 0,343002 | 0,361983 | |
Marscat Token | MCAT | 30,62 | 11,60 | 39,93 | |
Stable | STABLE | 1,14 | 1,12 | 1,19 | |
Beldex | BDX | 3,69 | 3,67 | 3,74 | |
Ether.fi | ETHFI | 30,05 | 28,37 | 30,89 | |
Aerodrome Finance | AERO | 28,26 | 26,01 | 29,34 | |
Injective | INJ | 273,43 | 260,63 | 280,80 | |
Flare | FLR | 0,311515 | 0,305567 | 0,311740 | |
Usual USD | USD0 | 48,70 | 48,69 | 48,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 30,62 | |
| Uniswap | UNI | 369,04 | |
| NEAR Protocol | NEAR | 147,11 | |
| Zcash | ZEC | 71.381,00 | |
| Pump.fun | PUMP | 0,193778 | |
| Jupiter | JUP | 11,41 | |
| Ondo | ONDO | 17,98 | |
| Aave | AAVE | 6.211,17 | |
| PancakeSwap | CAKE | 119,40 | |
| Aerodrome Finance | AERO | 28,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,85 | |
| Pi Network | PI | 3,97 | |
| Stable | STABLE | 1,14 | |
| Rain | RAIN | 0,62 | |
| JUST | JST | 5,60 | |
| HTX DAO | HTX | 0,000081 | |
| TRON | TRX | 16,30 | |
| Beldex | BDX | 3,69 | |
| Ondo US Dollar Yield | USDY | 55,70 | |
| USDD | USDD | 48,67 |
