Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,31 | 31,00 | 31,58 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000410 | 0,000410 | 0,000410 | |
BNB | BNB | 0,301280 | 0,294505 | 0,301559 | |
XRP | XRP | 0,000530 | 0,000527 | 0,000540 | |
USDC | USDC | 0,000410 | 0,000410 | 0,000410 | |
Solana | SOL | 0,041547 | 0,039924 | 0,041789 | |
TRON | TRX | 0,000137 | 0,000137 | 0,000138 | |
Zcash | ZEC | 0,61 | 0,53 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000419 | 0,000412 | 0,000424 | |
Hyperliquid | HYPE | 0,034380 | 0,031861 | 0,034289 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,211180 | 0,200989 | 0,211730 | |
USDS | USDS | 0,000410 | 0,000410 | 0,000410 | |
WhiteBIT Coin | WBT | 0,032251 | 0,031813 | 0,032583 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004651 | 0,004457 | 0,004682 | |
LEO Token | LEO | 0,003656 | 0,003645 | 0,003689 | |
Cardano | ADA | 0,000082 | 0,000079 | 0,000084 | |
Stellar | XLM | 0,000075 | 0,000074 | 0,000077 | |
Uniswap | UNI | 0,003133 | 0,002626 | 0,003197 | |
Ethena USDe | USDE | 0,000410 | 0,000410 | 0,000410 | |
Bitcoin Cash | BCH | 0,095401 | 0,089206 | 0,098486 | |
Dai | DAI | 0,000410 | 0,000410 | 0,000410 | |
USD1 | USD1 | 0,000410 | 0,000410 | 0,000410 | |
Litecoin | LTC | 0,022098 | 0,020880 | 0,022125 | |
Canton | CC | 0,000041 | 0,000039 | 0,000042 | |
NEAR Protocol | NEAR | 0,001251 | 0,001050 | 0,001257 | |
Gram (prev. Toncoin) | GRAM | 0,000549 | 0,000536 | 0,000553 | |
Avalanche | AVAX | 0,003107 | 0,003007 | 0,003133 | |
Global Dollar | USDG | 0,000410 | 0,000410 | 0,000410 | |
Hedera | HBAR | 0,000030 | 0,000030 | 0,000031 | |
Sui | SUI | 0,000301 | 0,000287 | 0,000302 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
PayPal USD | PYUSD | 0,000410 | 0,000410 | 0,000410 | |
Tether Gold | XAUT | 1,78 | 1,75 | 1,79 | |
MemeCore | M | 0,000486 | 0,000452 | 0,000496 | |
Bittensor | TAO | 0,094134 | 0,089347 | 0,095010 | |
Circle USYC | USYC | 0,000466 | 0,000466 | 0,000466 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000410 | 0,000410 | 0,000410 | |
OKB | OKB | 0,046067 | 0,045037 | 0,046169 | |
Ripple USD | RLUSD | 0,000410 | 0,000410 | 0,000410 | |
Ondo US Dollar Yield | USDY | 0,000470 | 0,000468 | 0,000470 | |
Aster | ASTER | 0,000303 | 0,000285 | 0,000307 | |
Aave | AAVE | 0,052557 | 0,047952 | 0,053181 | |
Bitway | BTW | 0,000290 | 0,000274 | 0,000308 | |
PAX Gold | PAXG | 1,78 | 1,75 | 1,79 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Mantle | MNT | 0,000233 | 0,000225 | 0,000234 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Polkadot | DOT | 0,000438 | 0,000408 | 0,000447 | |
Ondo | ONDO | 0,000152 | 0,000138 | 0,000155 | |
Ethena | ENA | 0,000063 | 0,000059 | 0,000065 | |
Morpho | MORPHO | 0,000901 | 0,000847 | 0,000916 | |
USDD | USDD | 0,000409 | 0,000409 | 0,000409 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001073 | 0,001034 | 0,001083 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000477 | 0,000476 | 0,000477 | |
Sky | SKY | 0,000024 | 0,000023 | 0,000024 | |
USDGO | USDGO | 0,000410 | 0,000410 | 0,000410 | |
United Stables | U | 0,000410 | 0,000410 | 0,000410 | |
Falcon USD | USDF | 0,000408 | 0,000408 | 0,000408 | |
Worldcoin | WLD | 0,000155 | 0,000149 | 0,000157 | |
Bitget Token | BGB | 0,000790 | 0,000776 | 0,000792 | |
BFUSD | BFUSD | 0,000410 | 0,000410 | 0,000410 | |
Venice Token | VVV | 0,010317 | 0,009279 | 0,010464 | |
Arbitrum | ARB | 0,000072 | 0,000066 | 0,000076 | |
Ethereum Classic | ETC | 0,003053 | 0,002966 | 0,003061 | |
Lighter | LIT | 0,001920 | 0,001840 | 0,002061 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000038 | 0,000042 | |
Gate | GT | 0,003840 | 0,003794 | 0,003860 | |
Blockchain Capital | BCAP | 0,043684 | 0,043684 | 0,043684 | |
KuCoin | KCS | 0,002880 | 0,002785 | 0,002899 | |
JUST | JST | 0,000047 | 0,000047 | 0,000048 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000035 | |
Quant | QNT | 0,024972 | 0,024736 | 0,025414 | |
PancakeSwap | CAKE | 0,000999 | 0,000927 | 0,001015 | |
Cosmos Hub | ATOM | 0,000640 | 0,000610 | 0,000644 | |
NEXO | NEXO | 0,000334 | 0,000324 | 0,000336 | |
Algorand | ALGO | 0,000037 | 0,000036 | 0,000038 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000498 | 0,000497 | 0,000499 | |
Jupiter | JUP | 0,000097 | 0,000087 | 0,000097 | |
Dash | DASH | 0,024867 | 0,022459 | 0,025578 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000430 | 0,000430 | 0,000430 | |
Render | RENDER | 0,000577 | 0,000545 | 0,000584 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004598 | 0,004598 | 0,004598 | |
GHO | GHO | 0,000409 | 0,000409 | 0,000410 | |
Filecoin | FIL | 0,000338 | 0,000324 | 0,000341 | |
Marscat Token | MCAT | 0,000260 | 0,000098 | 0,000336 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Ether.fi | ETHFI | 0,000254 | 0,000239 | 0,000260 | |
Beldex | BDX | 0,000031 | 0,000031 | 0,000031 | |
Aerodrome Finance | AERO | 0,000239 | 0,000219 | 0,000247 | |
Injective | INJ | 0,002316 | 0,002192 | 0,002362 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Usual USD | USD0 | 0,000410 | 0,000410 | 0,000410 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,000260 | |
| Uniswap | UNI | 0,003133 | |
| NEAR Protocol | NEAR | 0,001251 | |
| Zcash | ZEC | 0,61 | |
| Pump.fun | PUMP | 0,000002 | |
| Jupiter | JUP | 0,000097 | |
| Ondo | ONDO | 0,000152 | |
| Venice Token | VVV | 0,010317 | |
| Aave | AAVE | 0,052557 | |
| Aerodrome Finance | AERO | 0,000239 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,000033 | |
| Bitway | BTW | 0,000290 | |
| Stable | STABLE | 0,000010 | |
| Rain | RAIN | 0,000005 | |
| JUST | JST | 0,000047 | |
| HTX DAO | HTX | 0,000000 | |
| TRON | TRX | 0,000137 | |
| Beldex | BDX | 0,000031 | |
| Ondo US Dollar Yield | USDY | 0,000470 | |
| Usual USD | USD0 | 0,000410 |
