Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.761,00 | 66.170,00 | 67.087,00 | |
Ethereum | ETH | 2.138,13 | 2.110,74 | 2.159,14 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 647,89 | 627,40 | 647,53 | |
XRP | XRP | 1,14 | 1,12 | 1,15 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 89,20 | 86,32 | 89,40 | |
TRON | TRX | 0,291958 | 0,290406 | 0,292572 | |
Zcash | ZEC | 1.296,32 | 1.156,49 | 1.311,54 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 75,55 | 68,54 | 75,65 | |
Dogecoin | DOGE | 0,071778 | 0,070152 | 0,071793 | |
Monero | XMR | 452,11 | 428,68 | 452,08 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
WhiteBIT Coin | WBT | 68,74 | 68,16 | 69,21 | |
Rain | RAIN | 0,011043 | 0,010376 | 0,011660 | |
Chainlink | LINK | 10,05 | 9,62 | 10,06 | |
LEO Token | LEO | 7,74 | 7,74 | 7,81 | |
Cardano | ADA | 0,182958 | 0,169786 | 0,182766 | |
Stellar | XLM | 0,160702 | 0,157503 | 0,163124 | |
Uniswap | UNI | 6,96 | 5,82 | 6,96 | |
Bitcoin Cash | BCH | 205,89 | 191,48 | 209,20 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 2,82 | 2,29 | 2,87 | |
Litecoin | LTC | 47,43 | 45,15 | 47,46 | |
Canton | CC | 0,092308 | 0,084378 | 0,092395 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,17 | |
Avalanche | AVAX | 6,72 | 6,51 | 6,71 | |
Hedera | HBAR | 0,065486 | 0,064004 | 0,066670 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,66 | 0,62 | 0,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,12 | 0,96 | 1,13 | |
Cronos | CRO | 0,050762 | 0,049817 | 0,051275 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.785,74 | 3.725,02 | 3.808,40 | |
Bittensor | TAO | 206,40 | 193,92 | 206,27 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 97,81 | 96,57 | 98,07 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 114,08 | 105,04 | 114,09 | |
Aster | ASTER | 0,65 | 0,62 | 0,65 | |
Bitway | BTW | 0,62 | 0,58 | 0,65 | |
Pump.fun | PUMP | 0,003529 | 0,003300 | 0,003583 | |
Polkadot | DOT | 0,97 | 0,87 | 0,97 | |
PAX Gold | PAXG | 3.784,04 | 3.726,46 | 3.810,71 | |
Ondo | ONDO | 0,335966 | 0,301857 | 0,338859 | |
Mantle | MNT | 0,495802 | 0,484679 | 0,497533 | |
World Liberty Financial | WLFI | 0,050823 | 0,049219 | 0,051580 | |
Ethena | ENA | 0,140441 | 0,130057 | 0,140639 | |
Morpho | MORPHO | 1,97 | 1,83 | 2,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Internet Computer | ICP | 2,34 | 2,20 | 2,34 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Worldcoin | WLD | 0,347517 | 0,321867 | 0,346965 | |
Sky | SKY | 0,051903 | 0,049006 | 0,051978 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,173204 | 0,140827 | 0,173293 | |
Bitget Token | BGB | 1,68 | 1,66 | 1,68 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 22,23 | 21,09 | 22,61 | |
Lighter | LIT | 4,22 | 4,03 | 4,38 | |
Ethereum Classic | ETC | 6,64 | 6,37 | 6,64 | |
POL (ex-MATIC) | POL | 0,085431 | 0,083177 | 0,088442 | |
Gate | GT | 8,19 | 8,06 | 8,21 | |
KuCoin | KCS | 6,18 | 5,99 | 6,18 | |
Blockchain Capital | BCAP | 92,79 | 92,79 | 92,79 | |
Kaspa | KAS | 0,029650 | 0,028904 | 0,030131 | |
Pi Network | PI | 0,072887 | 0,070434 | 0,072866 | |
JUST | JST | 0,099763 | 0,099132 | 0,102080 | |
Quant | QNT | 53,95 | 52,55 | 53,99 | |
PancakeSwap | CAKE | 2,14 | 2,00 | 2,16 | |
Cosmos Hub | ATOM | 1,38 | 1,31 | 1,38 | |
Algorand | ALGO | 0,079888 | 0,077610 | 0,080058 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Jupiter | JUP | 0,210961 | 0,185451 | 0,210802 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 53,15 | 49,22 | 54,33 | |
Render | RENDER | 1,31 | 1,20 | 1,31 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Filecoin | FIL | 0,74 | 0,69 | 0,75 | |
Marscat Token | MCAT | 0,73 | 0,214374 | 0,73 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006438 | 0,006128 | 0,006467 | |
Stable | STABLE | 0,020756 | 0,020001 | 0,021292 | |
Ether.fi | ETHFI | 0,56 | 0,51 | 0,56 | |
Beldex | BDX | 0,066546 | 0,065581 | 0,066780 | |
Aerodrome Finance | AERO | 0,52 | 0,476928 | 0,52 | |
Injective | INJ | 5,01 | 4,75 | 5,06 | |
Flare | FLR | 0,005585 | 0,005459 | 0,005588 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,73 | |
| NEAR Protocol | NEAR | 2,82 | |
| Arbitrum | ARB | 0,173204 | |
| Uniswap | UNI | 6,96 | |
| MemeCore | M | 1,12 | |
| Hyperliquid | HYPE | 75,55 | |
| Jupiter | JUP | 0,210961 | |
| Render | RENDER | 1,31 | |
| Polkadot | DOT | 0,97 | |
| Ondo | ONDO | 0,335966 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 0,099763 | |
| Rain | RAIN | 0,011043 | |
| Bitway | BTW | 0,62 | |
| World Liberty Financial | WLFI | 0,050823 | |
| Stable | STABLE | 0,020756 | |
| Pi Network | PI | 0,072887 | |
| HTX DAO | HTX | 0,000001 | |
| LEO Token | LEO | 7,74 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| TRON | TRX | 0,291958 |
